Started mid-year? Resigned? Took unpaid leave? Your 13th month pay is prorated automatically by the law's own formula — basic salary actually earned ÷ 12. Compute yours below for any number of months.
Decimals allowed — 4 months and a half = 4.5
For raises or per-month precision, use the Exact mode on the main calculator.
The proration is linear: each month worked earns you 1/12 of a month's basic salary. Here's the full table — the last column shows the peso amount at a sample ₱20,000 monthly basic salary:
| Months worked | Formula | Share of one month's pay | At ₱20,000/month |
|---|---|---|---|
| 1 month | salary × 1 ÷ 12 | 8.33% | ₱1,666.67 |
| 2 months | salary × 2 ÷ 12 | 16.67% | ₱3,333.33 |
| 3 months | salary × 3 ÷ 12 | 25% | ₱5,000.00 |
| 4 months | salary × 4 ÷ 12 | 33.33% | ₱6,666.67 |
| 5 months | salary × 5 ÷ 12 | 41.67% | ₱8,333.33 |
| 6 months | salary × 6 ÷ 12 | 50% | ₱10,000.00 |
| 7 months | salary × 7 ÷ 12 | 58.33% | ₱11,666.67 |
| 8 months | salary × 8 ÷ 12 | 66.67% | ₱13,333.33 |
| 9 months | salary × 9 ÷ 12 | 75% | ₱15,000.00 |
| 10 months | salary × 10 ÷ 12 | 83.33% | ₱16,666.67 |
| 11 months | salary × 11 ÷ 12 | 91.67% | ₱18,333.33 |
| 12 months | salary × 12 ÷ 12 | 100% | ₱20,000.00 |
You get a proportional share: 1/12 of a month's basic salary for every month you actually worked and earned salary during the calendar year.
Monthly basic × 6 ÷ 12 = exactly half a month's pay. At ₱25,000 that's ₱12,500.
Yes — prorated up to your last day, paid with your final pay. See our final pay calculator.
Yes, because the formula counts only basic salary actually earned. Paid leaves still count in full.
One month. Any employee with at least one month of service in the year is entitled to the prorated amount.
Same rule as the full amount — tax-free up to ₱90,000 combined with other benefits. See the tax rules.